| Imaging device | : | 1/2.88 type ExmorR CMOS with ClearVid pixel array |
| Pixel Gross | : | Approx.6648 K |
| Video Actual | : | Approx.6140 K (16:9) |
| Zoom ratio | : | Sony G Lens, 10x (optical), 14x Extended Zoom, 120x Digital Zoom |
| Focal length | : | f = 3.8 mm - 38 mm (equivalent to 26.3 mm - 263 mm (16:9), 32.2 mm - 322 mm (4:3) on 35 mm lens) |
| Focus | : | Full range auto/Manual |
| Shutter speed | : | 1/6 - 1/10000 (Manual Shutter Speed Control) |
| Iris | : | F1.8 - F3.4 |
| Minimum illumination | : | 3 lx (Low LUX mode, 1/25 shutter) |
| Filter diameter | : | 37 mm |
| Image stabilizer | : | Optical SteadyShot(TM) image stabilization w/ Active mode (Wide to Tele) |
| LCD Monitor | : | 3.5"-type, XtraFine Touchscreen LCD |
| 921,600 dots (1920 x 480), 16:9 aspect | ||
| Internal Memory | : | 96 GB |
| Memory Card Slot | : | Memory Stick PRO Duo (Mark2), Memory Stick PRO-HG Duo, Memory Stick PRO-HG Duo HX, SD/SDHC/SDXC Memory Card*3 *3: Class 4 or faster |
| Microphone | : | 2ch Stereo microphone |
| Slow & Quick Motion function | : | 200 fps (fixed) as Smooth Slow Rec *The picture quality is degraded. (fps: Field per Sec.) |
| White balance | : | Auto, outdoor (5800K), indoor (3200K), One-push (Touch panel) |
| Recording Format | : | HD: MPEG4-AVC/H.264 AVCHD (1080/50p: original format) |
| SD: MPEG-2 PS | ||
| Audio Format | : | HD:Linear PCM/Dolby Digital 2ch,16 bit,48 kHz |
| STD: Dolby Digital 2ch, 16bit, 48kHz | ||
| Frame rate | : | HD PS(28Mbps)1920x1080/50p |
| HD FX(24Mbps)1920x1080/50i or 25p | ||
| HD FH(17Mbps) 1920x1080/50i or 25p | ||
| HD HQ(9Mbps)1440x1080/50i | ||
| HD LP(5Mbps)1440x1080/50i | ||
| SD/STD HQ(9Mbps) 720x576/50i | ||
| Recording/Playback time | : | 170 min (MS 32 GB, HD FX, LPCM) 530 min (Int. memory 96 GB, HD FX, LPCM) |
| Inputs/Outputs | : | HDMI: HDMI mini connector (x1 Output) |
| Mic input :Stereo mini jack (x 1) φ3.5 mm | ||
| Audio input: XLR 3-pin (female) (x 2), LINE/MIC/MIC +48 V selectable | ||
| A/V Output: A/V Remote connector | ||
| Component Video Output: A/V Remote connector | ||
| Remote Connector: LANC Stereo mini-minijack (φ2.5 mm) | ||
| USB: Mini-AB/Hi-Speed (x 1) | ||
| Headphone: 3.5mm Stereo Mini jack φ3.5 mm (x1 Output) | ||
| Viewfinder | : | 1.1 cm (0.45 type, aspect ratio 16:9), 1 226 880 dots equivalent (852 x 3 [RGB] x 480) |
| Mass | : | 840 g (w/Hood, w/Eye Cup) |
| 1285 g (w/Hood, w/Eye Cup, w/Battery, w/Microphone, w/XLR unit) | ||
| Dimension (WxHxD) | : | 111.5 × 119.5 × 297.5 mm (w/Hood, w/Eye Cup) |
| 135 × 174 × 384.5 mm (w/Hood, w/Eye Cup, w/Battery, w/Microphone, w/XLR unit) | ||
| Power requirements | : | AC adaptor : 8.4 V |
| Battery: 6.8 V | ||
| Power consumption | : | viewfinder - normal brightness (HD FX): 3.5 W |
| LCD - normal brightness (HD FX): 3.6 W | ||
| Operating temperature | : | 0 to +40 deg C (+32 to +104 deg F) |
| Storage temperature | : | -20 to +60 deg C (-4 to +140 deg F) |
| Battery operating time | : | Continuous recording time: 220 min (VF), 215 min (LCD) (NP-FV70: fully charged batt.) |
| Supplied Accessories | : | AC Adaptor [AC-L200C/D] |
| Rechargeable Battery Pack [NP-FV70] | ||
| Power cord, Microphone [ECM-XM1] | ||
| Wind Screen, XLR Adaptor | ||
| Lens hood with lense cover | ||
| Large eyecup | ||
| Component A/V cable & A/V connecting |